Run Stats
Area Year EMS Fire Other Total
Totals 2002 538 102 232 872
Totals 2003 691 96 111 1023
Totals 2004 781 131 234 1145
Totals 2005 731 119 198 1048
Totals 2006 983 138 200 1321
Totals 2008 699 498 152 1349
Totals 2009 861 411 139 1411
Totals 2010 881 376 81 1338
Totals 2011 924 128 208 1260
Totals 2012 990 287 162 1439
Totals 2013 1086 254 151 1491
Totals 2014 1071 261 120 1452
Totals 2015 1127 86 260 1473
Totals 2016 1036 449 45 1530
Totals 2017 1023 429 39 1491
Totals 2018 1100 447 55 1602
Anthony TX 2002 118 19 60 197
Anthony TX 2003 167 17 90 274
Anthony TX 2004 185 25 45 265
Anthony TX 2005 159 29 36 224
Anthony TX 2006 232 20 37 289
Anthony TX 2008 198 103 33 334
Anthony TX 2009 259 106 34 399
Anthony TX 2010 265 86 21 372
Anthony TX 2011 228 21 55 304
Anthony TX 2012 233 58 37 328
Anthony TX 2013 265 63 25 353
Anthony TX 2014 252 63 24 339
Anthony TX 2015 253 7 95 355
Anthony TX 2016 245 111 3 359
Anthony TX 2017 285 126 411
Anthony TX 2018 318 112 430
Canutillo 2002 243 42 91 376
Canutillo 2003 305 41 88 434
Canutillo 2004 337 57 83 477
Canutillo 2005 345 47 104 496
Canutillo 2006 422 62 74 558
Canutillo 2008 318 217 76 611
Canutillo 2009 349 150 70 569
Canutillo 2010 393 156 31 580
Canutillo 2011 422 50 106 578
Canutillo 2012 411 74 74 610
Canutillo 2013 476 99 75 650
Canutillo 2014 430 117 43 590
Canutillo 2015 417 36 128 581
Canutillo 2016 427 169 6 602
Canutillo 2017 409 164 573
Canutillo 2018 453 183 636
Vinton 2002 59 16 33 108
Vinton 2003 78 16 30 124
Vinton 2004 113 21 32 166
Vinton 2005 81 16 32 129
Vinton 2006 135 21 39 195
Vinton 2008 54 78 14 146
Vinton 2009 85 80 13 178
Vinton 2010 92 51 10 153
Vinton 2011 94 24 26 144
Vinton 2012 126 38 18 182
Vinton 2013 115 33 25 173
Vinton 2014 132 29 14 175
Vinton 2015 135 20 66 221
Vinton 2016 122 98 6 226
Vinton 2017 99 80 179
Vinton 2018 125 77 202
Westway 2002 108 14 35 157
Westway 2003 132 15 38 185
Westway 2004 141 15 52 208
Westway 2005 133 19 25 177
Westway 2006 187 24 44 255
Westway 2008 121 54 29 204
Westway 2009 160 47 20 227
Westway 2010 129 63 18 210
Westway 2011 164 20 20 204
Westway 2012 207 47 32 286
Westway 2013 205 36 25 266
Westway 2014 240 34 38 312
Westway 2015 224 21 40 285
Westway 2016 242 71 2 315
Westway 2017 230 59 289
Westway 2018 204 75 339
 
         
© 2024 West Valley Fire Department · info@wvfd.info · contact us
510 E. Vinton Road · Vinton, TX · 79821 · 915-886-2323 · 915-886-2313 fax
Site designed and hosted by polarbearmedia.com.